|
|
Specifications
| Technical Specifications | |
|---|---|
| Print Method | Electro photographic printing system. |
|---|---|
| Print Speed (Simplex) | Print speed: Up to 5 ppm colour / 20 ppm monochrome First page out: Up to 14 seconds monochrome, 23 seconds colour |
| Colour | Yes |
| Print Resolution | 2400 x 600 dpi; 1200 x 600 dpi; 600 x 600 dpi |
| Maximum Duty Cycle | Up to 35,000 pages per month |
| Processor Type | Original Asic 96 MHz |
| Memory | 32 MB |
| Operating System | Windows 98 / 98SE / ME / 2000 / XP (32/64-bit) /Server 2003 (32/64-bit) / Vista (32/64-bit) |
| Emulations | GDI |
| Interface | Dust Cover |
| Compatibility and Colour Support | Enhanced Automatic Image Density Control (eAIDC) |
| Minimum System Requirements | IBM-compatible PC with at least a Celeron 333MHz CPU O/S: Windows 98 Second Edition (SE) Windows Millennium edition (Me) Windows2000 Professional (P) Windows XP Home Edition (HE) Windows XP Professional (P) Windows 2003 Server Memory: Windows 98SE / Me / 2000: At least 64MByte of RAM Windows XP / 2003 Server: At least 128MByte of RAM HDD: Approx. 128MByte (for Printer Driver and Status Monitor) 128MByte or more (for image processing) CD-ROM: 1x or faster CD-ROM/DVD drive Interface: USB 2.0 |
| N-up | Yes |
| Paper Input | 200-sheet multi-purpose input tray |
| Paper Output | 200-sheet (face-down) output tray |
| Paper Sizes Supported | Media sizes supported: A4, B5, A5, Legal, Letter, Government Letter, Statement, Executive, Folio, Letter Plus, UK Quarto, Foolscap, Government Legal, Kai 16, Kai 32, 16K Envelope sizes supported: Envelope #10, Envelope C5, Envelope C6, Envelope DL, Envelope Monarch, Envelope Youkei #4, Envelope Choukei #3, Envelope Choukei #4, J-Post, Double Postcard, Photo size 4x6˝, Photo size 10x15, custom (90-311 * 140-200 mm) |
| Paper Weights | Plain paper: 60 - 90 gsm Thick stock: 91 – 220 gsm |
| Print Media | Plain paper, Transparency, Letterhead, Envelope, Label sheet, Thick Paper, Japanese official postcard, Glossy |
| Duplex Printing | Manual |
| Dimensions (WxDxH) And Weight | 430 mm x 395 mm x 341 mm |
| Required Area (WxDxH) And Weight | Without consumables 15.9 kg With consumables 18.9 kg |
| Power Requirements | 220V/240V VAC ±10%, 50/60 ±3% Hz |
| Power Consumption - Operating | Max 1100 W |
| Temperature Requirements | Operating: 10° to 32,5° C Non-operating: 0° to 35° C |
| Humidity | 15% to 85% RH (normal) |
| Noise Level | 53dBA (printing), 52dBA (printing with dustcover option), <35dBA (standby) |
| Regulatory/Safety Conformity | UL, cUL, FCC-B, DOC, VCCI, CE Marking, C-Tick, CDRH |
| Consumables | Printer ships with installed cyan, magenta, yellow and black toner (yield up to 1,500 pages, black toner yield up to 4,500 pages) |
| Replacement Cartridges | Standard: Cyan, magenta and yellow (yield up to 1,500 pages) High Capacity: Cyan, magenta, yellow and black (yield up to 4,500 pages) |
| High Capacity and Life Expectancy | The stated life expectancy of each consumable in the printer is based on printing under specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual consumables life will vary depending on the use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity. |
| Warranty Details1 | 1 Year on-site. |
| Warranty Extensions1 | An optional increase of one or two year warranty, (total of two or three years) is available. |
1For Singapore product warranties, please contact your reseller or Singapore Office.